# Architects in Idc

12 architects near Idc, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [Three Oak Investments Limited](https://mytrustedtraders.com/traders/three-oak-investments-limited) | Sidcup | 5.0/5 | 2 | Checkatrade |
| [Adrian Benedict Gainer](https://mytrustedtraders.com/traders/adrian-benedict-gainer-056847c) | Blenheim House, Blenheim Hill, Harwell, Didcot, Oxfordshire, OX11 0DS | — | 0 | ARB |
| [Anthony Alexander Keeble](https://mytrustedtraders.com/traders/anthony-alexander-keeble-067764g) | IDC, Valley Drive, Ilkley, West Yorkshire, LS29 8AL | — | 0 | ARB |
| [Charlotte Beatrice Dale](https://mytrustedtraders.com/traders/charlotte-beatrice-dale-063300c) | 7 Church Close, East Hagbourne, Didcot, Oxfordshire, OX11 9LP | — | 0 | ARB |
| [Dale Stewart Brian Hamilton](https://mytrustedtraders.com/traders/dale-stewart-brian-hamilton-087440j) | Cherry Croft House, Barrow Road, Harwell, Didcot, Oxfordshire, OX11 0EB | — | 0 | ARB |
| [James Abraham Basey](https://mytrustedtraders.com/traders/james-abraham-basey-099211i) | Managers Office, Harwell Innovation Centre, Curie Avenue, Harwell Oxford, Didcot, Oxfordshire, OX11 0QG | — | 0 | ARB |
| [Jill Elizabeth Swift](https://mytrustedtraders.com/traders/jill-elizabeth-swift-079497j) | Research Complex At Harwell, Rutherford Appleton Laboratory, Harwell Science & Innovation Campus, Didcot, Oxfordshire, OX11 0FA | — | 0 | ARB |
| [Michael John Overton](https://mytrustedtraders.com/traders/michael-john-overton-058887c) | Overton Architects, IDC Valley Drive, Ilkley, W Yorks, LS29 8AL | — | 0 | ARB |
| [Paul David Austin](https://mytrustedtraders.com/traders/paul-david-austin-060510g) | Science & Technology Facilities Council, Rutherford Appleton Laboratory, Harwell Oxford, Didcot, Oxfordshire, OX11 0QX | — | 0 | ARB |
| [Thomas Edmond Groves](https://mytrustedtraders.com/traders/thomas-edmond-groves-074141h) | Science & Technology Facilities Council, Rutherford Appleton Laboratory, Harwell Oxford, Didcot, Oxfordshire, OX11 0QX | — | 0 | ARB |
| [Pro-Tile Roofing Limited](https://mytrustedtraders.com/traders/pro-tile-roofing-limited-2) | Sidcup | 5.0/5 | 87 | Checkatrade, Companies House |
| [JPS Plastering Limited](https://mytrustedtraders.com/traders/jps-plastering-limited) | Didcot | 4.8/5 | 25 | Checkatrade |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). See all architects in the United Kingdom at `https://mytrustedtraders.com/find/architect`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/architect/idc
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
