# Architects in the United Kingdom

10,330 architects in the United Kingdom, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [ARC Brickwork & Building Limited](https://mytrustedtraders.com/traders/arc-brickwork-building-limited) | Eastbourne | 5.0/5 | 508 | Checkatrade, Companies House |
| [SM London Construction Ltd](https://mytrustedtraders.com/traders/sm-london-construction-ltd-2) | Pinner | 5.0/5 | 111 | Checkatrade, Companies House, TrustATrader |
| [Architectural Designs](https://mytrustedtraders.com/traders/architectural-designs-2) | Guildford, Surrey, | 5.0/5 | 155 | Bark, Checkatrade, TrustATrader |
| [StructSpectrum Ltd](https://mytrustedtraders.com/traders/structspectrum-ltd-6) | Manchester | 4.9/5 | 265 | Checkatrade, Companies House, TrustATrader |
| [Discount Plans Ltd](https://mytrustedtraders.com/traders/discount-plans-ltd) | Enfield | 4.9/5 | 146 | Checkatrade, Companies House, TrustATrader, Website |
| [The Market Design & Build Ltd](https://mytrustedtraders.com/traders/the-market-design-build-ltd) | Hayes | 4.8/5 | 1,010 | Checkatrade, Companies House, Houzz, Website |
| [Complete Carpentry and Maintenance Ltd](https://mytrustedtraders.com/traders/complete-carpentry-and-maintenance-ltd) | Crawley | 4.6/5 | 158 | Checkatrade, Companies House |
| [Architectural Brickwork Services](https://mytrustedtraders.com/traders/architectural-brickwork-services-5) | Watford | 5.0/5 | 264 | Companies House, TrustATrader |
| [Abstract Plans Ltd](https://mytrustedtraders.com/traders/abstract-plans-ltd) | Weybridge | 5.0/5 | 86 | Checkatrade, Companies House |
| [Thames Design And Build Ltd](https://mytrustedtraders.com/traders/thames-design-build-ltd) | Thames Ditton | 5.0/5 | 83 | Checkatrade, Companies House |
| [Christopher Jones Projects](https://mytrustedtraders.com/traders/christopher-jones-projects) | Burgess Hill | 5.0/5 | 222 | Checkatrade |
| [Building Plan Design Ltd](https://mytrustedtraders.com/traders/building-plan-design-ltd) | Eastbourne | 5.0/5 | 207 | Checkatrade |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://mytrustedtraders.com/find/architect/<location>`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/architect
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
