# Architects in Sutherland Building

7 architects near Sutherland Building, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 7 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [Daniel Charles Goodricke](https://mytrustedtraders.com/traders/daniel-charles-goodricke-086484f) | Sutherland Building, Northumberland Road, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [Kelly Louise Mackinnon](https://mytrustedtraders.com/traders/kelly-louise-mackinnon-069640d) | Sutherland Building, Ellison Terrace, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [Peter Neville Holgate](https://mytrustedtraders.com/traders/peter-neville-holgate-057215b) | Sutherland Building, Department of Architecture and Built Environment, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [Sebastian Messer](https://mytrustedtraders.com/traders/sebastian-messer-064302e) | Sutherland Building, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [Tara Hipwood](https://mytrustedtraders.com/traders/tara-hipwood-080358h) | Sutherland Building, College Road, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [Timothy Simon Ingleby](https://mytrustedtraders.com/traders/timothy-simon-ingleby-070824k) | Sutherland Building, Ellison Place, Newcastle upon Tyne, Tyne and Wear, NE1 8ST | — | 0 | ARB |
| [William Thomas Campbell](https://mytrustedtraders.com/traders/william-thomas-campbell-092854b) | Newcastle City Campus, Sutherland Building, College Street, Newcastle upon Tyne, NE1 8ST | — | 0 | ARB |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). See all architects in the United Kingdom at `https://mytrustedtraders.com/find/architect`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/architect/sutherland-building
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
