# Builders in Berkshire

344 builders near Berkshire, ranked by the strength of independent public evidence. Trust Score is used when available, with reviews, credential evidence and registry data cross-checked across named public sources. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [PROOFCARE Ltd.](https://mytrustedtraders.com/traders/proofcare-ltd-2) | Bracknell | Not shown | 4.9/5 | 322 | Checkatrade, Companies House, TrustATrader |
| [Colours of Integrity Limited](https://mytrustedtraders.com/traders/colours-of-integrity-limited-2) | Maidenhead | Not shown | 4.9/5 | 144 | Checkatrade, Companies House |
| [RB Refurbishment Ltd](https://mytrustedtraders.com/traders/rb-refurbishment-ltd-2) | Windsor | Not shown | 4.9/5 | 252 | Checkatrade, Companies House, MyBuilder |
| [LA Building And Construction Limited](https://mytrustedtraders.com/traders/la-building-and-construction-limited-2) | Crowthorne | Not shown | 5.0/5 | 82 | Checkatrade, Companies House |
| [Steven Birt Property Transformations](https://mytrustedtraders.com/traders/steven-birt-property-transformations) | Windsor Berkshire | Not shown | 4.9/5 | 178 | TrustATrader |
| [Fleming and Sons Ltd](https://mytrustedtraders.com/traders/fleming-and-sons-limited) | Bracknell | 66/100 | 5.0/5 | 268 | Checkatrade, Companies House |
| [BCD Scaffolding Ltd](https://mytrustedtraders.com/traders/bcd-scaffolding-limited) | Ascot | 65/100 | 5.0/5 | 179 | Checkatrade, Companies House |
| [J L Bradbrook Ltd](https://mytrustedtraders.com/traders/j-l-bradbrook-limited) | Reading | 64/100 | 5.0/5 | 221 | Checkatrade, Companies House |
| [Rebuild Groundwork & Construction Ltd](https://mytrustedtraders.com/traders/rebuild-groundwork-construction-ltd-2) | Newbury | 63/100 | 5.0/5 | 220 | Checkatrade, Companies House |
| [Springtide Bathrooms Limited](https://mytrustedtraders.com/traders/springtide-bathrooms-limited-2) | Wokingham | 63/100 | 5.0/5 | 148 | Checkatrade, Companies House |
| [Berkshire Build Projects Limited](https://mytrustedtraders.com/traders/berkshire-build-projects-limited-2) | Reading | Not shown | 4.8/5 | 14 | Checkatrade, Companies House |
| [BDR-Home Improvement Ltd](https://mytrustedtraders.com/traders/bdr-home-improvement-ltd-2) | Slough | Not shown | 4.7/5 | 22 | Checkatrade, Companies House |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/builder/berkshire
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
