# Builders in East

475 builders near East, ranked by the strength of independent public evidence (Trust score when available, with reviews, credential evidence and registry data cross-checked across named public sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Trust score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [South Coast Home Improvements Ltd](https://mytrustedtraders.com/traders/south-coast-home-improvements-limited) | Peacehaven | 87/100 | 5.0/5 | 322 | Checkatrade, Companies House, Which? Trusted Traders |
| [Imperial Building Services Limited](https://mytrustedtraders.com/traders/imperial-building-services-limited) | Westminster | 87/100 | 5.0/5 | 222 | Checkatrade, Companies House, Which? Trusted Traders |
| [SA Contractors](https://mytrustedtraders.com/traders/sa-contractors) | Lewes | 82/100 | 5.0/5 | 180 | Checkatrade |
| [The Builders Club Ltd](https://mytrustedtraders.com/traders/the-builders-club-ltd-2) | Seaford | 82/100 | 5.0/5 | 163 | Checkatrade, Companies House |
| [Hinton & Moon Building Limited](https://mytrustedtraders.com/traders/hinton-moon-building-limited-2) | Eastbourne | 80/100 | 5.0/5 | 87 | Checkatrade, Companies House, TrustATrader |
| [DLB Construction SE Ltd](https://mytrustedtraders.com/traders/dlb-construction-se-limited) | Battle | 80/100 | 5.0/5 | 386 | Checkatrade, Companies House |
| [Total Project Management (UK) Ltd](https://mytrustedtraders.com/traders/total-project-management-uk-ltd-2) | Bexhill-on-Sea | 80/100 | 5.0/5 | 244 | Checkatrade, Companies House |
| [Greve and Son Ltd](https://mytrustedtraders.com/traders/greve-son-ltd) | Seaford | 80/100 | 5.0/5 | 172 | Checkatrade, Companies House |
| [Curtis Building Solutions Ltd](https://mytrustedtraders.com/traders/curtis-building-solutions-limited) | Eastbourne | 79/100 | 5.0/5 | 99 | Checkatrade, Companies House |
| [Riverside Carpentry and Building Ltd](https://mytrustedtraders.com/traders/riverside-carpentry-and-building-ltd) | Eastleigh | 78/100 | 4.9/5 | 88 | Checkatrade, Companies House |
| [BRI-TEK Construction Ltd](https://mytrustedtraders.com/traders/bri-tek-construction-ltd) | Saltdean | 78/100 | 5.0/5 | 419 | Checkatrade |
| [T Ewen Home Improvements](https://mytrustedtraders.com/traders/t-ewen-home-improvements) | Eastbourne | 78/100 | 5.0/5 | 385 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/builder/east
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
