# Builders in House

11 builders near House, ranked by the strength of independent public evidence (Trust score when available, with reviews, credential evidence and registry data cross-checked across named public sources — no ads, no paid placement). All 11 are listed below, ranked by evidence.

| Trader | Location | Trust score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Ian Rice Building Ltd](https://mytrustedtraders.com/traders/ian-rice-building-ltd) | Stonehouse | 71/100 | 4.9/5 | 42 | Checkatrade, Companies House, TrustATrader |
| [Property Remedies Structural Movement Ltd](https://mytrustedtraders.com/traders/property-remedies-structural-movement-ltd-2) | Brighouse | 62/100 | 4.9/5 | 7 | Companies House, TrustATrader |
| [Seal Construction Ltd](https://mytrustedtraders.com/traders/seal-construction-ltd) | Stonehouse | 59/100 | 5.0/5 | 22 | Checkatrade |
| [Handley Builders Group Ltd](https://mytrustedtraders.com/traders/handley-builders-group-ltd-2) | Brighouse | 57/100 | 5.0/5 | 5 | Checkatrade, Companies House |
| [Ian Rice Building Ltd](https://mytrustedtraders.com/traders/ian-rice-building-ltd-2) | Stonehouse Gloucestershire | 56/100 | 4.8/5 | 34 | TrustATrader |
| [R Neill Groundworks](https://mytrustedtraders.com/traders/r-neill-groundworks) | Brighouse | 55/100 | 5.0/5 | 3 | Thomson Local |
| [Seal Construction Ltd](https://mytrustedtraders.com/traders/seal-construction-ltd-2) | Stonehouse | 51/100 | 5.0/5 | 5 | Which? Trusted Traders |
| [Property Remedies Structural Movement Ltd](https://mytrustedtraders.com/traders/property-remedies-structural-movement-ltd-3) | Brighouse West Yorkshire | 51/100 | 4.9/5 | 7 | TrustATrader |
| [Property Remedies Structural Movement Ltd](https://mytrustedtraders.com/traders/property-remedies-structural-movement-ltd) | Brighouse West Yorkshire | 51/100 | 4.9/5 | 7 | TrustATrader |
| [Cla Developments Ltd](https://mytrustedtraders.com/traders/cla-developments-ltd-2) | Stonehouse | 47/100 | 4.9/5 | 5 | Checkatrade |
| [Arc8 Projects Ltd.](https://mytrustedtraders.com/traders/arc8-projects-ltd) | Schoolhouse Studios TW12 3AJ | 57/100 | 5.0/5 | 15 | Houzz |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/builder/house
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
