# Builders in Oxfordshire

107 builders near Oxfordshire, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Absolute Mobility Ltd](https://mytrustedtraders.com/traders/absolute-mobility-limited) | Henley-on-Thames | 63/100 | 5.0/5 | 499 | Checkatrade, Companies House, Which? Trusted Traders |
| [Johnsons Bathrooms Limited](https://mytrustedtraders.com/traders/johnsons-bathrooms-limited-2) | Witney | 61/100 | 5.0/5 | 132 | Checkatrade, Companies House |
| [Hatlee Building Services Ltd](https://mytrustedtraders.com/traders/hatlee-building-services-ltd) | Henley on Thames | 57/100 | 5.0/5 | 78 | Checkatrade, Companies House |
| [C Williams Property Maintenance (Oxfordshire) Ltd](https://mytrustedtraders.com/traders/c-williams-property-maintenance-oxfordshire-lt-2) | Bicester | 52/100 | 5.0/5 | 79 | Checkatrade, Companies House |
| [Interior To Exterior Property Renovations Limited](https://mytrustedtraders.com/traders/interior-to-exterior-property-renovations-limi-2) | Witney | 52/100 | 5.0/5 | 49 | Checkatrade |
| [JD Home Improvements & Son Ltd](https://mytrustedtraders.com/traders/jd-home-improvements-son-ltd-6) | Headington Oxfordshire | 51/100 | 4.8/5 | 199 | TrustATrader |
| [Simpson Decorating & Construction](https://mytrustedtraders.com/traders/simpson-decorating-construction) | Bicester | 50/100 | 4.9/5 | 133 | Checkatrade |
| [Platinum Build Ltd](https://mytrustedtraders.com/traders/platinum-build-ltd-2) | Thame | 49/100 | 5.0/5 | 27 | Checkatrade |
| [SNA General Building and Maintenance Ltd](https://mytrustedtraders.com/traders/sna-general-building-and-maintenance-ltd-2) | Banbury | 48/100 | 5.0/5 | 12 | Checkatrade, Companies House, TrustATrader |
| [C & A](https://mytrustedtraders.com/traders/c-a) | Oxford | 48/100 | 5.0/5 | 83 | Checkatrade |
| [Myter Construction Ltd](https://mytrustedtraders.com/traders/myter-construction-ltd-2) | Abingdon | 47/100 | 5.0/5 | 30 | Checkatrade, Companies House |
| [Rafs Builders LTD](https://mytrustedtraders.com/traders/rafs-builders-ltd-2) | Banbury | 47/100 | 5.0/5 | 34 | Checkatrade, Companies House |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/builder/oxfordshire
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
