# Builders in Sandy

11 builders near Sandy, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 11 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [DS Building Services (BEDS) Limited](https://mytrustedtraders.com/traders/ds-building-services-beds-limited-2) | Sandy | 52/100 | 5.0/5 | 3 | Checkatrade, Companies House | Main trade |
| [Krause Autos Ltd](https://mytrustedtraders.com/traders/krause-autos-ltd-2) | Sandy | 44/100 | 5.0/5 | 18 | Checkatrade, Companies House | Main trade |
| [Proper Builders Team Ltd](https://mytrustedtraders.com/traders/proper-builders-team-ltd-2) | Sandy | 38/100 | 5.0/5 | 11 | Checkatrade, Companies House | Main trade |
| [Imogen Jack](https://mytrustedtraders.com/traders/imogen-jack) | Sandy | 32/100 | 5.0/5 | 12 | Houzz | Main trade |
| [LH Building and Maintenance Services](https://mytrustedtraders.com/traders/lh-building-and-maintenance-services) | Sandy | 23/100 | 5.0/5 | 1 | Checkatrade | Main trade |
| [RG Building & Landscape Services Ltd](https://mytrustedtraders.com/traders/rg-building-landscape-services-ltd-6) | Sandy Bedfordshire | Not shown | 5.0/5 | 158 | TrustATrader | Main trade |
| [LC Driveways Solutions Ltd](https://mytrustedtraders.com/traders/lc-driveways-solutions-ltd-blockpaving-driveways-b) | Sandy Bedfordshire | Not shown | 5.0/5 | 61 | TrustATrader | Main trade |
| [Procure Damp Proofing Group](https://mytrustedtraders.com/traders/procure-damp-proofing-group-4) | Cambridge | Not shown | 4.9/5 | 59 | Checkatrade, Rated People, TrustATrader | Main trade |
| [J&p Building Solutions Ltd](https://mytrustedtraders.com/traders/jp-building-solutions-ltd-2) | Sandy | Not shown | 4.8/5 | 9 | Checkatrade, Companies House | Main trade |
| [MouldGuard Services LTD](https://mytrustedtraders.com/traders/mouldguard-services-ltd-2) | Sandy | Not shown | 5.0/5 | 9 | Checkatrade, Companies House | Main trade |
| [All Green Landscapes Ltd](https://mytrustedtraders.com/traders/all-green-landscapes-ltd) | Sandy | Not shown | 4.9/5 | 156 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/builder/sandy
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
