# Builders in Slough

142 builders near Slough, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [BCD Scaffolding Ltd](https://mytrustedtraders.com/traders/bcd-scaffolding-limited) | Ascot | 65/100 | 5.0/5 | 179 | Checkatrade, Companies House |
| [Imperial Property Maintenance Limited](https://mytrustedtraders.com/traders/imperial-property-maintenance-limited-2) | Windsor | 55/100 | 5.0/5 | 56 | Checkatrade, Companies House |
| [Wigmore Ceramics](https://mytrustedtraders.com/traders/wigmore-ceramics) | Maidenhead | 54/100 | 5.0/5 | 187 | Checkatrade |
| [Home Counties Roofers Ltd](https://mytrustedtraders.com/traders/home-counties-roofers-ltd-2) | Bourne End | 53/100 | 5.0/5 | 39 | Checkatrade, Companies House |
| [J A Heath Roofing & Construction LTD](https://mytrustedtraders.com/traders/j-a-heath-roofing-construction-ltd) | Maidenhead | 52/100 | 5.0/5 | 157 | Checkatrade |
| [Louis Carlsen Build & Renovation Limited](https://mytrustedtraders.com/traders/louis-carlsen-build-renovation-limited-2) | Windsor | 51/100 | 5.0/5 | 46 | Checkatrade, Companies House |
| [Vanity Construction Group Ltd](https://mytrustedtraders.com/traders/vanity-construction-group-ltd-2) | Windsor | 51/100 | 5.0/5 | 37 | Checkatrade, Companies House |
| [C Stokes Building Services](https://mytrustedtraders.com/traders/c-stokes-building-services) | Windsor | 49/100 | 5.0/5 | 101 | Checkatrade |
| [UK Langley Surfacing Limited](https://mytrustedtraders.com/traders/uk-langley-surfacing-limited-2) | Slough | 49/100 | 5.0/5 | 82 | Checkatrade |
| [Surrey & Berkshire Scaffolding Ltd](https://mytrustedtraders.com/traders/surrey-berkshire-scaffolding-ltd-2) | Maidenhead | 49/100 | 5.0/5 | 47 | Checkatrade |
| [S Gray Development's Ltd](https://mytrustedtraders.com/traders/s-gray-developments-ltd-2) | Slough | 48/100 | 5.0/5 | 37 | Checkatrade, Companies House |
| [Zemer Sk Ltd](https://mytrustedtraders.com/traders/zemer-sk-ltd-2) | Berkshire | 48/100 | 4.5/5 | 74 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all builders in the United Kingdom at `https://mytrustedtraders.com/find/builder`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/builder/slough
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
