# carpenter joiners in Bedworth

10 carpenter joiners near Bedworth, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 10 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [C EVANS INSTALLATIONS LIMITED](https://mytrustedtraders.com/traders/c-evans-installations-limited) | Bedworth | — | 0 | Companies House |
| [CHB CARPENTRY LIMITED](https://mytrustedtraders.com/traders/chb-carpentry-limited) | Bedworth | — | 0 | Companies House |
| [C & R CARPENTRY & JOINERY LIMITED](https://mytrustedtraders.com/traders/c-r-carpentry-joinery-limited) | Bedworth | — | 0 | Companies House |
| [J L H INSTALLATIONS LTD](https://mytrustedtraders.com/traders/j-l-h-installations-ltd) | Bedworth | — | 0 | Companies House |
| [RAY RICHARDSON JOINERY LIMITED](https://mytrustedtraders.com/traders/ray-richardson-joinery-limited) | Bedworth | — | 0 | Companies House |
| [TONKS CONSTRUCTION LTD](https://mytrustedtraders.com/traders/tonks-construction-ltd) | Bedworth | — | 0 | Companies House |
| [Magnum Build Ltd](https://mytrustedtraders.com/traders/magnum-build-ltd-3) | Bedworth | 5.0/5 | 10 | Checkatrade, TrustATrader |
| [AR Kitchens & Bathrooms](https://mytrustedtraders.com/traders/ar-kitchens-bathrooms) | Bedworth | 4.9/5 | 24 | Checkatrade |
| [JOSHJOEBUILDINGWORKS LTD](https://mytrustedtraders.com/traders/joshjoebuildingworks-ltd) | Bedworth | — | 0 | Companies House |
| [STRODS CARPENTRY LTD](https://mytrustedtraders.com/traders/strods-carpentry-ltd) | Bedworth | — | 0 | Companies House |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). See all carpenter joiners in the United Kingdom at `https://mytrustedtraders.com/find/carpenter-joiner`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/carpenter-joiner/bedworth
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
