# Concrete contractors in Newcastle

33 concrete contractors near Newcastle, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [D H Developments](https://mytrustedtraders.com/traders/d-h-developments) | Jarrow | 45/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [BuildWorks North East Ltd](https://mytrustedtraders.com/traders/buildworks-north-east-ltd-2) | Newcastle upon Tyne | 43/100 | 5.0/5 | 3 | Checkatrade, Companies House | Main trade |
| [P&M Joinery & Building Ltd](https://mytrustedtraders.com/traders/pm-joinery-building-ltd) | Wallsend | 43/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [C Pountney Roofing](https://mytrustedtraders.com/traders/c-pountney-roofing) | Ashington | 22/100 | 3.6/5 | 5 | Checkatrade | Main trade |
| [A & P Builders (Newcastle) Limited](https://mytrustedtraders.com/traders/a-p-builders-newcastle-limited-2) | Newcastle upon Tyne | 57/100 | 5.0/5 | 118 | Checkatrade | Also offer this trade |
| [ZED Developments LTD](https://mytrustedtraders.com/traders/zed-developments-ltd-2) | Blyth | 53/100 | 4.9/5 | 84 | Checkatrade, Companies House | Also offer this trade |
| [Apa Building & Joinery Ltd](https://mytrustedtraders.com/traders/apa-building-joinery-ltd-2) | Newcastle upon Tyne | 51/100 | 5.0/5 | 39 | Checkatrade, Companies House | Also offer this trade |
| [David Hastie Building And Maintenance](https://mytrustedtraders.com/traders/david-hastie-building-and-maintenance) | Newcastle upon Tyne | 48/100 | 5.0/5 | 93 | Checkatrade | Also offer this trade |
| [North East Building Renovations and Development Ltd](https://mytrustedtraders.com/traders/north-east-building-renovations-and-developmen) | Whitley Bay | 47/100 | 4.8/5 | 128 | Checkatrade | Also offer this trade |
| [Evansons Property Services](https://mytrustedtraders.com/traders/evansons-property-services) | Newcastle | 47/100 | 4.9/5 | 91 | Checkatrade | Also offer this trade |
| [Parkinson Construction](https://mytrustedtraders.com/traders/parkinson-construction) | Rowlands Gill | 46/100 | 5.0/5 | 71 | Checkatrade | Also offer this trade |
| [Northmen Roofing Limited](https://mytrustedtraders.com/traders/northmen-roofing-limited-2) | Blyth | 46/100 | 5.0/5 | 29 | Checkatrade, Companies House | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all concrete contractors in the United Kingdom at `https://mytrustedtraders.com/find/concreter`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/concreter/newcastle
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
