# Concrete contractors in Thame

104 concrete contractors near Thame, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [O N Interiors Ltd](https://mytrustedtraders.com/traders/o-n-interiors-ltd-2) | Weybridge | 47/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [KET General Builders](https://mytrustedtraders.com/traders/ket-general-builders) | Staines-upon-Thames | 45/100 | 5.0/5 | 86 | Checkatrade | Main trade |
| [Trew Builders](https://mytrustedtraders.com/traders/trew-builders) | Thame | 40/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [All Graft Building services](https://mytrustedtraders.com/traders/all-graft-building-services) | Epsom | 40/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [Holden Brickwork Limited](https://mytrustedtraders.com/traders/holden-brickwork-limited) | Epsom | 40/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [KT5 Building Services](https://mytrustedtraders.com/traders/kt5-building-services) | Surbiton | 36/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [Home Fixed](https://mytrustedtraders.com/traders/home-fixed) | Addlestone | 19/100 | 4.6/5 | 2 | Checkatrade | Main trade |
| [Supreme Roofing & Building Ltd](https://mytrustedtraders.com/traders/supreme-roofing-building-ltd) | Worcester Park | Not shown | 4.7/5 | 4 | Checkatrade | Main trade |
| [J&H Builders](https://mytrustedtraders.com/traders/jh-builders-2) | Worcester Park | Not shown | 5.0/5 | 3 | Checkatrade | Main trade |
| [L Kenny Constructions Limited](https://mytrustedtraders.com/traders/l-kenny-constructions-limited-2) | London | Not shown | 4.9/5 | 3 | Checkatrade, Companies House | Main trade |
| [Sedgwick Building Services LLP](https://mytrustedtraders.com/traders/sedgwick-building-services-llp) | Leatherhead | Not shown | 4.9/5 | 3 | Checkatrade | Main trade |
| [Approved Roofing & Property Maintenance Limited](https://mytrustedtraders.com/traders/approved-roofing-property-maintenance-limited-2) | Long Ditton | 68/100 | 5.0/5 | 248 | Checkatrade, Companies House, Thomson Local | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all concrete contractors in the United Kingdom at `https://mytrustedtraders.com/find/concreter`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/concreter/thame
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
