# Decking installers in Reading

5 decking installers near Reading, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 5 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [New Views Landscaping](https://mytrustedtraders.com/traders/new-views-landscaping) | Reading | 52/100 | 5.0/5 | 57 | Checkatrade | Main trade |
| [AJC Services](https://mytrustedtraders.com/traders/ajc-services) | Thatcham | 49/100 | 5.0/5 | 154 | Checkatrade | Main trade |
| [Ultra Scapes](https://mytrustedtraders.com/traders/ultra-scapes) | Newbury | 44/100 | 5.0/5 | 59 | Checkatrade | Main trade |
| [SM Construction and Landscaping](https://mytrustedtraders.com/traders/sm-construction-and-landscaping) | Reading | 22/100 | 4.8/5 | 3 | Checkatrade | Main trade |
| [Roman Landscapes](https://mytrustedtraders.com/traders/roman-landscapes) | Basingstoke | 24/100 | 5.0/5 | 2 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all decking installers in the United Kingdom at `https://mytrustedtraders.com/find/decking-installer`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/decking-installer/reading
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
