# Electricians in Brighton

211 electricians near Brighton, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Sussex Electrics Ltd](https://mytrustedtraders.com/traders/sussex-electrics-ltd-2) | Brighton | 77/100 | 5.0/5 | 874 | Checkatrade, Companies House |
| [D A Dray & Sons Ltd](https://mytrustedtraders.com/traders/d-a-dray-sons-ltd) | Brighton | 76/100 | 5.0/5 | 512 | Checkatrade |
| [Eastbourne Electrical LLP](https://mytrustedtraders.com/traders/eastbourne-electrical-llp) | Pevensey | 73/100 | 5.0/5 | 301 | Checkatrade |
| [J Electrical Services & Installations Limited](https://mytrustedtraders.com/traders/j-electrical-services-installations-limited-2) | Littlehampton | 72/100 | 5.0/5 | 457 | Checkatrade, Companies House |
| [ASM Electric Cooker Repairs Ltd](https://mytrustedtraders.com/traders/asm-electric-cooker-repairs-ltd) | Hove | 70/100 | 5.0/5 | 1,129 | Checkatrade |
| [Alpine Installs](https://mytrustedtraders.com/traders/alpine-installs) | Brighton | 69/100 | 5.0/5 | 928 | Checkatrade |
| [CanElectric Ltd](https://mytrustedtraders.com/traders/canelectric-ltd) | Brighton | 69/100 | 5.0/5 | 3 | Checkatrade |
| [CDS Electrical](https://mytrustedtraders.com/traders/cds-electrical) | Polegate | 67/100 | 5.0/5 | 689 | Checkatrade |
| [ML Electrical Services (Sussex) Ltd](https://mytrustedtraders.com/traders/ml-electrical-services-sussex-ltd-2) | Littlehampton | 67/100 | 5.0/5 | 381 | Checkatrade, Companies House |
| [GD Electrics & Renewable Energy Ltd](https://mytrustedtraders.com/traders/gd-electrics-renewable-energy-ltd-2) | Littlehampton | 67/100 | 4.9/5 | 324 | Checkatrade, Companies House |
| [Solar-Rise](https://mytrustedtraders.com/traders/solar-rise) | Brighton | 66/100 | 5.0/5 | 291 | Checkatrade |
| [A S H Electrical (Sussex) Ltd](https://mytrustedtraders.com/traders/a-s-h-electrical-sussex-ltd) | Sompting | 66/100 | 5.0/5 | 662 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all electricians in the United Kingdom at `https://mytrustedtraders.com/find/electrician`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/electrician/brighton
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
