# Electricians in Somerset

71 electricians near Somerset, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [TJ Electrical Services Ltd](https://mytrustedtraders.com/traders/tj-electrical-services-ltd-2) | Bath | Not shown | 4.9/5 | 169 | Checkatrade, Companies House, TrustATrader |
| [DNH Electrical Contractors Ltd](https://mytrustedtraders.com/traders/dnh-electrical-contractors-ltd-2) | Bath | Not shown | 4.9/5 | 189 | Checkatrade, Companies House, MyBuilder, Nextdoor |
| [AJM Electrical Services (SW) Ltd](https://mytrustedtraders.com/traders/ajm-electrical-services-sw-ltd-2) | Somerton | 66/100 | 5.0/5 | 171 | Checkatrade, Companies House |
| [ASM Electrical Taunton](https://mytrustedtraders.com/traders/asm-electrical-taunton) | Taunton | 59/100 | 4.9/5 | 294 | Checkatrade |
| [Curtis Anstee Eco Installation LTD](https://mytrustedtraders.com/traders/curtis-anstee-eco-installation-ltd) | South Petherton | 58/100 | 5.0/5 | 149 | Checkatrade, Companies House |
| [Lewis Electrical Services](https://mytrustedtraders.com/traders/lewis-electrical-services-2) | Yeovil | 58/100 | 5.0/5 | 191 | Checkatrade |
| [MJN Electrical & Electronic Services](https://mytrustedtraders.com/traders/mjn-electrical-electronic-services) | Bristol | 55/100 | 5.0/5 | 127 | Checkatrade |
| [Kings Electrical & Maintenance (Sw) Ltd](https://mytrustedtraders.com/traders/kings-electrical-maintenance-sw-ltd) | Street | 54/100 | 5.0/5 | 64 | Checkatrade, Companies House |
| [Volts Electrical Services Uk Ltd](https://mytrustedtraders.com/traders/volts-electrical-services-uk-ltd-2) | Poole | 53/100 | 4.9/5 | 146 | Checkatrade |
| [DFC Electrical Services Ltd](https://mytrustedtraders.com/traders/dfc-electrical-services-ltd) | Bristol | 53/100 | 5.0/5 | 96 | Checkatrade |
| [CCM Electrics Ltd](https://mytrustedtraders.com/traders/ccm-electrics-limited) | Yeovil | 52/100 | 5.0/5 | 33 | Checkatrade, Companies House |
| [Powered Electrical Contractors Ltd](https://mytrustedtraders.com/traders/powered-electrical-contractors-ltd) | Bristol | 52/100 | 5.0/5 | 24 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all electricians in the United Kingdom at `https://mytrustedtraders.com/find/electrician`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/electrician/somerset
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
