# Extensions / renovation contractors in CV1

9 extensions / renovation contractors near CV1, ranked by the strength of independent public evidence (Trust score when available, with reviews, credential evidence and registry data cross-checked across named public sources — no ads, no paid placement). All 9 are listed below, ranked by evidence.

| Trader | Location | Trust score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [H Dwyer Building Contractor](https://mytrustedtraders.com/traders/h-dwyer-building-contractor) | Nuneaton | 59/100 | 5.0/5 | 123 | Checkatrade |
| [K Smith Builders](https://mytrustedtraders.com/traders/k-smith-builders-2) | CV1 | 51/100 | 5.0/5 | 13 | FMB |
| [Joe Clarke Bricklaying & Building Ltd](https://mytrustedtraders.com/traders/joe-clarke-bricklaying-building-ltd) | CV1 | 50/100 | 5.0/5 | 8 | FMB |
| [RAAJ Construction Limited](https://mytrustedtraders.com/traders/raaj-construction-limited-2) | CV1 | 50/100 | 5.0/5 | 8 | FMB |
| [Grayswood Construction Ltd](https://mytrustedtraders.com/traders/grayswood-construction-ltd) | CV1 | 50/100 | 5.0/5 | 6 | FMB |
| [Morrall Construction](https://mytrustedtraders.com/traders/morrall-construction) | CV1 | 49/100 | 5.0/5 | 4 | FMB |
| [Bonner Construction Ltd](https://mytrustedtraders.com/traders/bonner-construction-ltd) | CV1 | 49/100 | 5.0/5 | 1 | FMB |
| [C.G.B. & Sons Ltd](https://mytrustedtraders.com/traders/cgb-sons-ltd-2) | CV1 | 49/100 | 5.0/5 | 1 | FMB |
| [SV Projects](https://mytrustedtraders.com/traders/sv-projects-2) | CV1 | 49/100 | 5.0/5 | 1 | FMB |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all extensions / renovation contractors in the United Kingdom at `https://mytrustedtraders.com/find/extension-renovation`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/extension-renovation/cv1
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
