# Flooring contractors in Brentwood

6 flooring contractors near Brentwood, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 6 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Moore Flooring Ltd](https://mytrustedtraders.com/traders/moore-flooring-limited) | Brentwood | 65/100 | 5.0/5 | 222 | Checkatrade, Companies House | Main trade |
| [FloorCraft Flooring Specialists](https://mytrustedtraders.com/traders/trader-694848-rp) | Brentwood | 52/100 | 5.0/5 | 76 | Rated People | Main trade |
| [Uk Flooring Subbies Ltd](https://mytrustedtraders.com/traders/uk-flooring-subbies-ltd-2) | Brentwood | 51/100 | 5.0/5 | 33 | Checkatrade, Companies House | Main trade |
| [AJS French Polishing & Floor Sanding & Refinishing](https://mytrustedtraders.com/traders/ajs-french-polishing-floor-sanding-refinishing) | Brentwood | 38/100 | 5.0/5 | 12 | Checkatrade | Main trade |
| [FloorCraft Flooring Specialists](https://mytrustedtraders.com/traders/floorcraft-flooring-specialists) | Brentwood Essex | Not shown | 5.0/5 | 94 | TrustATrader | Main trade |
| [FloorCraft Essex](https://mytrustedtraders.com/traders/floorcraft-essex) | Brentwood | 30/100 | 5.0/5 | 3 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all flooring contractors in the United Kingdom at `https://mytrustedtraders.com/find/flooring-contractor`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/flooring-contractor/brentwood
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
