# Gas engineers in Brent

17 gas engineers near Brent, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [The Essex Boiler Company](https://mytrustedtraders.com/traders/the-essex-boiler-company) | Brentwood | 58/100 | 5.0/5 | 156 | Checkatrade | Main trade |
| [Roman Boilers Ltd.](https://mytrustedtraders.com/traders/roman-boilers-ltd-2) | Ingrave Brentwood | 47/100 | 5.0/5 | 18 | Checkatrade, Companies House | Main trade |
| [Charles Arrowsmith](https://mytrustedtraders.com/traders/charles-arrowsmith) | Brentwood | 36/100 | 5.0/5 | 7 | Checkatrade | Main trade |
| [Docklands Property Maintenance Ltd](https://mytrustedtraders.com/traders/docklands-property-maintenance-ltd) | Brentwood | Not shown | 5.0/5 | 41 | Checkatrade | Main trade |
| [A Complete Service](https://mytrustedtraders.com/traders/a-complete-service) | Brentwood | 77/100 | 5.0/5 | 2,326 | Checkatrade, TrustATrader | Also offer this trade |
| [RAD Property Solutions Ltd](https://mytrustedtraders.com/traders/rad-property-solutions-ltd-2) | Brent | 63/100 | 5.0/5 | 81 | Checkatrade, Companies House | Also offer this trade |
| [Plumbing Correct](https://mytrustedtraders.com/traders/plumbing-correct) | Brentford | 54/100 | 4.7/5 | 121 | Checkatrade, TrustATrader | Also offer this trade |
| [PJ Plumbing and Heating](https://mytrustedtraders.com/traders/pj-plumbing-and-heating) | Brentwood | 53/100 | 5.0/5 | 3 | Checkatrade | Also offer this trade |
| [FFT Plumbing & Heating Ltd](https://mytrustedtraders.com/traders/fft-plumbing-heating-ltd) | Brentwood | 53/100 | 5.0/5 | 102 | Checkatrade | Also offer this trade |
| [B-Smart](https://mytrustedtraders.com/traders/b-smart) | Brentwood | 47/100 | 5.0/5 | 43 | Checkatrade | Also offer this trade |
| [Emergency British Plumber London](https://mytrustedtraders.com/traders/emergency-british-plumber-london) | Wembley | 37/100 | 5.0/5 | 5 | Checkatrade | Also offer this trade |
| [S&S Solutions](https://mytrustedtraders.com/traders/ss-solutions) | Wembley | 29/100 | 5.0/5 | 3 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all gas engineers in the United Kingdom at `https://mytrustedtraders.com/find/gas-engineer`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/gas-engineer/brent
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
