# Gas engineers in Redhill

60 gas engineers near Redhill, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [DPS Plumbing & Heating Services](https://mytrustedtraders.com/traders/dps-plumbing-heating-services-limited) | Airdrie | 5.0/5 | 223 | Checkatrade, Companies House, Rated People |
| [Adept Heating & Mechanical Services Ltd](https://mytrustedtraders.com/traders/adept-heating-mechanical-services-limited) | Pulborough | 5.0/5 | 169 | Checkatrade, Companies House |
| [Bolnore Heating Services](https://mytrustedtraders.com/traders/bolnore-heating-services) | Haywards Heath | 5.0/5 | 152 | Checkatrade, Companies House |
| [Capewell & Capewell Building & Plumbing Services Ltd](https://mytrustedtraders.com/traders/capewell-capewell-building-plumbing-services-l-2) | Horsham | 5.0/5 | 135 | Checkatrade, Companies House |
| [Turners Plumbing Services](https://mytrustedtraders.com/traders/turners-plumbing-limited) | Tunbridge Wells | 5.0/5 | 518 | Checkatrade, Companies House, TrustATrader |
| [K D Jones Heating Engineers Limited](https://mytrustedtraders.com/traders/k-d-jones-heating-engineers-limited) | Redhill | 4.9/5 | 452 | Checkatrade, Companies House |
| [HOTTER HOMES LTD](https://mytrustedtraders.com/traders/hotter-homes-ltd-2) | Oxted | 4.9/5 | 134 | Checkatrade, Companies House |
| [PDP Services Limited](https://mytrustedtraders.com/traders/pdp-services-limited-2) | Burgess Hill | 4.9/5 | 455 | Checkatrade, Companies House, Houzz, Nextdoor |
| [ION ELECTRICAL CONTRACTORS LTD](https://mytrustedtraders.com/traders/ion-electrical-contractors-ltd-2) | Dorking | 4.9/5 | 100 | Checkatrade, Companies House |
| [D P Gas Services Ltd](https://mytrustedtraders.com/traders/d-p-gas-services-ltd) | Haywards Heath | 4.9/5 | 86 | Checkatrade, Companies House |
| [WTS Plumbing & Heating](https://mytrustedtraders.com/traders/wts-plumbing-heating) | Dorking | 4.9/5 | 154 | Checkatrade, Companies House |
| [Haywards Heath Plumbing and Heating Ltd](https://mytrustedtraders.com/traders/haywards-heath-plumbing-and-heating-ltd-2) | Lindfield | 5.0/5 | 73 | Checkatrade, Companies House |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all gas engineers in the United Kingdom at `https://mytrustedtraders.com/find/gas-engineer`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/gas-engineer/redhill
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
