# Gas engineers in Swansea

23 gas engineers near Swansea, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Gower Plumbing Electric and Gas Limited](https://mytrustedtraders.com/traders/gower-plumbing-electric-and-gas-limited) | Swansea | 48/100 | 5.0/5 | 3 | Checkatrade | Main trade |
| [Futureheat](https://mytrustedtraders.com/traders/futureheat) | Swansea | 47/100 | 5.0/5 | 35 | Checkatrade | Main trade |
| [R M Blake](https://mytrustedtraders.com/traders/r-m-blake) | Swansea | Not shown | 5.0/5 | 382 | Checkatrade | Main trade |
| [Swansea Gas And Oil Limited](https://mytrustedtraders.com/traders/swansea-gas-and-oil-limited-2) | Swansea | Not shown | 5.0/5 | 353 | Checkatrade, Companies House | Main trade |
| [Innovative Gas Services](https://mytrustedtraders.com/traders/innovative-gas-services) | Pembroke Dock | Not shown | 5.0/5 | 87 | Checkatrade | Main trade |
| [AMG Electrical (Pembs) Ltd](https://mytrustedtraders.com/traders/amg-electrical-pembs-ltd-2) | Haverfordwest | 68/100 | 5.0/5 | 238 | Checkatrade, Companies House | Also offer this trade |
| [Griffiths Gas Ltd](https://mytrustedtraders.com/traders/griffiths-gas-ltd) | Swansea | 57/100 | 5.0/5 | 101 | Checkatrade | Also offer this trade |
| [Green’s Plumbing](https://mytrustedtraders.com/traders/greens-plumbing-ltd) | Burry Port | 57/100 | 4.9/5 | 112 | Checkatrade, Companies House | Also offer this trade |
| [S D W Plumbing & Heating Services](https://mytrustedtraders.com/traders/s-d-w-plumbing-heating-services) | Neath | 55/100 | 5.0/5 | 104 | Checkatrade | Also offer this trade |
| [South Wales Appliance Repairs](https://mytrustedtraders.com/traders/south-wales-appliance-repairs) | Swansea | 50/100 | 4.9/5 | 40 | Checkatrade | Also offer this trade |
| [DC-10 Electrical Services](https://mytrustedtraders.com/traders/dc-10-electrical-services) | Swansea | 48/100 | 5.0/5 | 50 | Checkatrade | Also offer this trade |
| [Haniels Electrical](https://mytrustedtraders.com/traders/haniels-electrical) | Swansea | 36/100 | 4.9/5 | 9 | Checkatrade, Companies House | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all gas engineers in the United Kingdom at `https://mytrustedtraders.com/find/gas-engineer`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/gas-engineer/swansea
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
