# Landscapers in House

5 landscapers near House, ranked by the strength of independent public evidence (Trust score when available, with reviews, credential evidence and registry data cross-checked across named public sources — no ads, no paid placement). All 5 are listed below, ranked by evidence.

| Trader | Location | Trust score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Cotswold Garden Landscapes](https://mytrustedtraders.com/traders/cotswold-garden-landscapes) | Stonehouse | 47/100 | 4.9/5 | 6 | Checkatrade |
| [Ian Rice Building Ltd](https://mytrustedtraders.com/traders/ian-rice-building-ltd) | Stonehouse | 71/100 | 4.9/5 | 42 | Checkatrade, Companies House, TrustATrader |
| [R Neill Groundworks](https://mytrustedtraders.com/traders/r-neill-groundworks) | Brighouse | 55/100 | 5.0/5 | 3 | Thomson Local |
| [The Blue Van Company](https://mytrustedtraders.com/traders/the-blue-van-company) | Larkhall | 53/100 | 4.9/5 | 35 | Checkatrade |
| [Riverside Paving](https://mytrustedtraders.com/traders/riverside-paving) | Stonehouse | 47/100 | 5.0/5 | 3 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all landscapers in the United Kingdom at `https://mytrustedtraders.com/find/landscaper`.

---
Source: MyTrustedTraders — https://mytrustedtraders.com/find/landscaper/house
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
