# Solar installers in the United Kingdom

78 solar installers in the United Kingdom, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [S & D Electrical Services Limited](https://mytrustedtraders.com/traders/s-d-electrical-services-limited-2) | Chichester | 76/100 | 5.0/5 | 4 | Checkatrade, Companies House, MyBuilder |
| [GHE Solar Ltd](https://mytrustedtraders.com/traders/ghe-solar-ltd) | Newbury | 70/100 | 5.0/5 | 407 | Checkatrade |
| [CC Solar Smart Eco Homes Ltd](https://mytrustedtraders.com/traders/cc-solar-smart-eco-homes-ltd-2) | Littlehampton | 66/100 | 5.0/5 | 3 | Checkatrade, Companies House, TrustMark |
| [A & D Electrical Services (Herts) Limited](https://mytrustedtraders.com/traders/a-d-electrical-services-herts-limited-2) | Stevenage | 63/100 | 5.0/5 | 3 | Checkatrade, Companies House |
| [Hannaby & Jones Ltd](https://mytrustedtraders.com/traders/hannaby-jones-ltd) | Wrexham | 61/100 | 5.0/5 | 3 | Checkatrade |
| [Oberon solar and heating limited](https://mytrustedtraders.com/traders/oberon-solar-and-heating-limited) | Leeds | 61/100 | 5.0/5 | 242 | Checkatrade, Companies House |
| [Magnum Electrical Ltd](https://mytrustedtraders.com/traders/magnum-electrical-ltd-2) | Godstone | 60/100 | 5.0/5 | 3 | Checkatrade, Companies House |
| [Complete Solar & Renewables Ltd](https://mytrustedtraders.com/traders/complete-solar-renewables-ltd-2) | Bexhill on Sea | 58/100 | 5.0/5 | 59 | Checkatrade, Companies House |
| [Solarbility Ltd](https://mytrustedtraders.com/traders/solarbility-ltd-2) | Marlow | 57/100 | 5.0/5 | 39 | Checkatrade, Companies House |
| [Microgen Energy](https://mytrustedtraders.com/traders/microgen-energy) | Southport | 55/100 | 5.0/5 | 3 | Checkatrade |
| [Artisan Electrics (Cambridge) Ltd](https://mytrustedtraders.com/traders/artisan-electrics-cambridge-ltd-2) | Cambridge | 54/100 | 5.0/5 | 3 | Checkatrade, Companies House |
| [Edanpowerportal Limited](https://mytrustedtraders.com/traders/edanpowerportal-limited-2) | Birmingham | 53/100 | 5.0/5 | 28 | Checkatrade, Companies House, TrustMark |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://mytrustedtraders.com/find/solar-installer/<location>`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/solar-installer
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
