# Structural engineers in the United Kingdom

52 structural engineers in the United Kingdom, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Urban Consulting Engineers Ltd](https://mytrustedtraders.com/traders/urban-consulting-engineers-ltd) | Kingston | 56/100 | 5.0/5 | 52 | Checkatrade |
| [Pearl Engineers Planners and Project Managers Ltd](https://mytrustedtraders.com/traders/pearl-engineers-planners-and-project-managers-) | Not shown | 50/100 | 5.0/5 | 76 | Checkatrade |
| [MD Engineering Consultancy](https://mytrustedtraders.com/traders/md-engineering-consultancy) | Banstead | 49/100 | 5.0/5 | 37 | Checkatrade |
| [Howe Structural Consultants Ltd](https://mytrustedtraders.com/traders/howe-structural-consultants-ltd-4) | Peterborough Cambridgeshire | 49/100 | 5.0/5 | 42 | TrustATrader |
| [Howe Structural Consultants Ltd](https://mytrustedtraders.com/traders/howe-structural-consultants-ltd) | Bishop's Stortford Hertfordshire | 49/100 | 5.0/5 | 42 | TrustATrader |
| [Structice Engineering Consultants Ltd](https://mytrustedtraders.com/traders/structice-engineering-consultants-ltd-2) | Basingstoke | 48/100 | 5.0/5 | 32 | Checkatrade, Companies House |
| [Imperium Engineering Ltd](https://mytrustedtraders.com/traders/imperium-engineering-ltd-2) | Rochester | 47/100 | 5.0/5 | 18 | Checkatrade |
| [PIBOB Consulting LTD](https://mytrustedtraders.com/traders/pibob-consulting-ltd) | Weybridge | 42/100 | 5.0/5 | 37 | Checkatrade |
| [Plan Structural Engineers](https://mytrustedtraders.com/traders/plan-structural-engineers) | Staines | 41/100 | 4.9/5 | 41 | Checkatrade |
| [Esjay Engineering Ltd](https://mytrustedtraders.com/traders/esjay-engineering-limited-2) | London | 41/100 | 5.0/5 | 7 | Checkatrade, Companies House, TrustATrader |
| [PSE Consultants Ltd.](https://mytrustedtraders.com/traders/pse-consultants-ltd-2) | Harrow | 40/100 | 5.0/5 | 17 | Checkatrade |
| [Simplify Structures Ltd](https://mytrustedtraders.com/traders/simplify-structures-ltd) | Wigston | 39/100 | 5.0/5 | 5 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://mytrustedtraders.com/find/structural-engineer/<location>`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/structural-engineer
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
