# Tilers in Dagenham

7 tilers near Dagenham, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 7 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Armend](https://mytrustedtraders.com/traders/armend) | Dagenham | 51/100 | 5.0/5 | 84 | Checkatrade | Also offer this trade |
| [D.Hughes](https://mytrustedtraders.com/traders/dhughes) | Dagenham | 50/100 | 5.0/5 | 119 | Checkatrade | Also offer this trade |
| [LK Wood Flooring](https://mytrustedtraders.com/traders/lk-wood-flooring) | Barking | 47/100 | 4.8/5 | 58 | Checkatrade | Also offer this trade |
| [Sandu & Brothers Ltd](https://mytrustedtraders.com/traders/sandu-brothers-ltd-2) | Dagenham | 37/100 | 5.0/5 | 5 | Checkatrade, Companies House | Also offer this trade |
| [Regency Quality Building Services /Handyperson Services](https://mytrustedtraders.com/traders/regency-quality-building-services-handyperson-serv) | Dagenham | 31/100 | 5.0/5 | 8 | MyJobQuote | Also offer this trade |
| [Laymen Ltd](https://mytrustedtraders.com/traders/laymen-ltd) | Dagenham | 28/100 | 5.0/5 | 2 | Checkatrade | Also offer this trade |
| [MHM Construction](https://mytrustedtraders.com/traders/mhm-construction) | Barking | 20/100 | 5.0/5 | 1 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all tilers in the United Kingdom at `https://mytrustedtraders.com/find/tiler`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/tiler/dagenham
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
