# Tilers in Nottingham Nottinghamshire

6 tilers near Nottingham Nottinghamshire, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 6 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [AP Tiling Services](https://mytrustedtraders.com/traders/ap-tiling-services) | Nottingham | 27/100 | 5.0/5 | 7 | Checkatrade | Main trade |
| [Walker Carpets Limited](https://mytrustedtraders.com/traders/walker-carpets-limited-2) | Nottingham | 63/100 | 5.0/5 | 118 | Checkatrade, Companies House | Also offer this trade |
| [LA Tiling](https://mytrustedtraders.com/traders/la-tiling) | Nottingham | 52/100 | 5.0/5 | 166 | Checkatrade | Also offer this trade |
| [Aston Trout Flooring (Parquet/Wooden Floor Specialist)](https://mytrustedtraders.com/traders/aston-trout-flooring-parquetwooden-floor-speci) | Nottingham | 50/100 | 5.0/5 | 68 | Checkatrade | Also offer this trade |
| [Augusta Cleaning Services LTD](https://mytrustedtraders.com/traders/augusta-cleaning-services-ltd) | Nottingham | 29/100 | 5.0/5 | 3 | Checkatrade | Also offer this trade |
| [A/G Professional Tilers](https://mytrustedtraders.com/traders/ag-professional-tilers) | Nottingham | Not shown | 5.0/5 | 76 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all tilers in the United Kingdom at `https://mytrustedtraders.com/find/tiler`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/tiler/nottingham-nottinghamshire
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
