# Waste clearance in Harrow

7 waste clearance near Harrow, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Grouped by main trade first, then businesses that also offer this trade, with possibly closed businesses last. Highest Trust Score first within each group. All 7 are listed below, ranked by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources | Listed under |
| --- | --- | --- | --- | --- | --- | --- |
| [Vyas Pro Wash Service](https://mytrustedtraders.com/traders/vyas-pro-wash-service) | Harrow | 55/100 | 5.0/5 | 42 | Checkatrade | Main trade |
| [Waste Management Group Limited](https://mytrustedtraders.com/traders/waste-management-group-limited) | Harrow | 47/100 | 5.0/5 | 45 | Checkatrade | Main trade |
| [West London Rubbish Clearance](https://mytrustedtraders.com/traders/west-london-rubbish-clearance) | Ruislip | 41/100 | 5.0/5 | 19 | Checkatrade | Main trade |
| [Aj star junk removal](https://mytrustedtraders.com/traders/aj-star-junk-removal) | Harrow | 30/100 | 5.0/5 | 4 | Checkatrade | Main trade |
| [Wards Waste Management Ltd](https://mytrustedtraders.com/traders/wards-waste-management-ltd) | Harrow | Not shown | 5.0/5 | 41 | Checkatrade | Main trade |
| [Goncalo Morgado](https://mytrustedtraders.com/traders/goncalo-morgado) | Harrow | Not shown | 5.0/5 | 35 | Checkatrade | Also offer this trade |
| [Vladnjr](https://mytrustedtraders.com/traders/vladnjr) | Harrow | Not shown | Not shown | 1 | Checkatrade | Also offer this trade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all waste clearance in the United Kingdom at `https://mytrustedtraders.com/find/waste-clearance`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/waste-clearance/harrow
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
