# Waste clearance in Thame

32 waste clearance near Thame, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Trader | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [Foreman & Sons](https://mytrustedtraders.com/traders/foreman-sons) | Staines-upon-Thames | 67/100 | 5.0/5 | 683 | Checkatrade |
| [Ovs Waste Management Ltd](https://mytrustedtraders.com/traders/ovs-waste-management-ltd) | Surrey | 65/100 | 5.0/5 | 198 | Checkatrade |
| [Lavender Clearances Ltd](https://mytrustedtraders.com/traders/lavender-clearances-ltd) | Worcester Park | 61/100 | 4.9/5 | 356 | Checkatrade |
| [Youngs Waste Clearance](https://mytrustedtraders.com/traders/youngs-waste-clearance) | Epsom | 61/100 | 5.0/5 | 110 | Checkatrade |
| [5 Star Rubbish Clearance](https://mytrustedtraders.com/traders/5-star-rubbish-clearance) | Walton-on-Thames | 59/100 | 5.0/5 | 239 | Checkatrade, Companies House |
| [J Smith Waste and Recycling](https://mytrustedtraders.com/traders/j-smith-waste-and-recycling) | Leatherhead | 59/100 | 5.0/5 | 231 | Checkatrade |
| [Sharpe Waste Services](https://mytrustedtraders.com/traders/sharpe-waste-services) | Sunbury-on-Thames | 57/100 | 5.0/5 | 219 | Checkatrade |
| [Call2Collect Waste](https://mytrustedtraders.com/traders/call2collect-waste) | Surbiton | 57/100 | 5.0/5 | 3 | Checkatrade |
| [JR Recycling](https://mytrustedtraders.com/traders/jr-recycling) | Hersham | 55/100 | 5.0/5 | 136 | Checkatrade |
| [The Rubbish Mates Ltd](https://mytrustedtraders.com/traders/the-rubbish-mates-ltd) | Epsom | 53/100 | 5.0/5 | 35 | Checkatrade |
| [Gwf house clearance](https://mytrustedtraders.com/traders/gwf-house-clearance) | Staines-upon-Thames | 52/100 | 5.0/5 | 92 | Checkatrade |
| [ICLEAR Property Services LTD](https://mytrustedtraders.com/traders/iclear-property-services-ltd) | Worcester Park | 51/100 | 5.0/5 | 64 | Checkatrade |

Each trader's full public evidence is at its profile URL (append `/md` for a Markdown version). See all waste clearance in the United Kingdom at `https://mytrustedtraders.com/find/waste-clearance`.

---
Source: MyTrustedTraders. https://mytrustedtraders.com/find/waste-clearance/thame
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
